Klasemen Liga Inggris

Klasemen Liga Inggris
Premier League
No.
Klub M M S K SG Nilai
1. Chelsea 4 4 0 0 10 - 2 12
2. Tottenham Hotspur 4 4 0 0 11 - 4 12
3. Manchester United 4 3 0 1 8 - 2 9
4. Manchester City 3 3 0 0 4 - 0 9
5. Stoke 4 2 1 1 3 - 4 7
6. Arsenal 3 2 0 1 11 - 4 6
7. Liverpool 4 2 0 2 9 - 7 6
8. Aston Villa 3 2 0 1 5 - 3 6
9. Sunderland 4 2 0 2 4 - 5 6
10. Burnley 4 2 0 2 2 - 5 6
11. West Ham United 3 1 1 1 3 - 2 4
12. Birmingham City 4 1 1 2 2 - 3 4
13. Wolverhampton 4 1 1 2 2 - 4 4
14. Hull 4 1 1 2 4 - 8 4
15. Fulham 3 1 0 2 1 - 4 3
16. Everton 3 1 0 2 3 - 8 3
17. Wigan Athletic 4 1 0 3 3 - 8 3
18. Blackburn Rovers 3 0 1 2 1 - 4 1
19. Bolton Wanderers 3 0 0 3 2 - 5 0
20. Portsmouth 4 0 0 4 1 - 7 0














































































































































0 Response to "Klasemen Liga Inggris"

Posting Komentar